Pacesetter Homes and Reytex Homes introduce a special “Low Home Payment” program that insures buyers of a low monthly mortgage payment in five terrific communities: Chaparral Crossing, Austin’s Colony, Bell Farms, Bunton Creek, and Blanco Vista. Chaprarrl Crossing and Austin's Colony are located only 12 miles east of downtown Austin and two miles from SH-130 toll road. Bell Farms is located near Manor, Texas - approximately 9 miles from Austin. Bunton Creek and Blanco Vista are two master-planned communities conveniently located south of Austin on I-35 corridor near San Marcos, Texas.

 

Visit Pacesetter Homes Visit Reytex Homes

To request more information regarding individual properties, check the box(es) of the property(ies) you are interested in. Fill out the form to your right and click submit to send it to our community representatives.

Chaparral Crossing

 

Fill Out Fields Below


*Required Fields

Address Square Ft. REDUCED! Price Down Payment Interest rate APR Total
Payment
To Be Built 810 $84,695   4.375% 4.991 $636.20
4602 Best Way 1300 $104,900 $0 4.375% 4.96 $776.73
4606 Best Way 1294 $104,900 $0 4.375% 4.96 $776.73
4608 Best Way 1266 $107,900 $0 4.375% 4.95 $797.26
4509 Credo 1189 $103,950 $0 4.375% 4.96 $770.23
4517 Credo 1208 $99,900 $0 4.375% 4.96 $741.98
4526 Credo 1321 $104,900 $0 4.375% 4.96 $776.73
4623 Credo 1010 $99,955 $0 4.375% 4.96 $742.36
4627 Credo Ln 1100 $95,955 $0 4.375% 4.96 $742.36
 

Austin's Colony

 
Address Square Ft. REDUCED! Price Down Payment Interest rate APR Total
Payment
15218 Parrish Lane 1194 $118,900 $0 4.375% 4.94 $874.17
4509 Halliday 1075 $113,655 $0 4.375% 4.95 $838.03
4405 Belfield 1284 $119,900 $0 4.375% 4.94 $881.34
 

Bell Farms

Address Square Ft. REDUCED! Price Down Payment Interest rate APR Total
Payment
12809 Snow Ln 1801 $129,900 $0 4.375% 4.93 $1,027.08
12801 Snow Ln 1679 $129,900 $0 4.375% 4.93 $1,027.08
12805 Snow Ln 1252 $111,900 $0 4.375% 4.95 $891.95
12817 Snow Ln 1679 $129,900 $0 4.375% 4.93 $1,027.08
 

Bunton Creek

Address Square Ft. REDUCED! Price Down Payment Interest rate APR Total
Payment
1264 Twin Cove 1533 $129,900 $0 4.375% 4.93 $1,027.08
1276 Twin Cove 1263 $124,900 $0 4.375% 4.93 $950.21
1672 Twin Cove 2233 $149,900 $0 4.375% 4.91 $1,130.55
1060 Twin Estates 1759 $169,900 $0 4.375% 4.9 $1,276.03
1084 Twin Estates 1838 $155,400 $0 4.375% 4.91 $1,171.01
1733 Twin Cove 1759 $138,900 $0 4.375% 4.92 $1,051.65
1385 Twin Cove 1679 $132,000 $0 4.375% 4.93 $1,000.95
1409 Twin Cove 2097 $142,900 $0 4.375% 4.92 $1,080.34
 

Blanco Vista

Address Square Ft. REDUCED! Price Down Payment Interest rate APR Total
Payment
222 Hay Barn 1759 $156,900 $0 4.375% 4.91 $1,178.77
227 Hay Barn 1006 $129,900 $0 4.375% 4.93 $983.45
102 Silo St. 1424 $144,900 $0 4.375% 4.92 $1,091.81
205 Silo St. 1049 $139,900 $0 4.375% 4.92 $1,055.82
214 Silo St. 1527 $159,900 $0 4.375% 4.91 $1,200.30
242 Silo St. 1049 $139,975 $0 4.375% 4.92 $1,056.24
             

* Rate, term and loan program are subject to change without notice. Buyer must qualify. Monthly payment is based on USDA loan program, sales price and includes principal, interest, estimated taxes and insurance. Rate does not include HOA or special assessments. Interest rate shown is 4.375%/APR varies based on sales price and closing costs, see chart for details. Loan program available with mortgage. This is not an advertisement to extend consumer credit as defined by section 226.2 of Regulation Z. mortgage is providing this information for general guidance only. Licensed by Texas Department of Saving and Mortgage Lending 67345. All rights reserved.

Available Homes


Powered by RealBird